2026 TikTok Engagement Rate Benchmarks by Follower Tier & Niche
Empirical 2026 TikTok engagement rate benchmarks (P25, P50 median, P75, P90) across N = 251,832 creators & 705,561 videos (Snapshot v2.0) — dual ER by Views & ER by Followers across 250 Tier × Niche cohorts.
Based on N = 251,832 active commercial & creator TikTok accounts and 705,561 public videos across 50 commercial niches and 212 country markets sampled via ShortVidAPI. This sample reflects commercially active public creator accounts rather than passive zero-post viewers.
7.64%
P25: 3.51% · P75: 13.96%
20.63%
Top 10% creator benchmark
0.59%
collect_count / play_count
0.3%
share_count / play_count
1. TikTok Engagement Rate by Follower Tier (Dual ERV & ERF)
Per-creator medians pooled across the 5 standard influencer marketing follower tiers. ER by Views reflects algorithmic resonance across all sampled accounts; ER by Followers and Median Views are computed on multi-post timeline-sampled creators (5+ videos) to eliminate single-hit search survivorship bias.
| Follower Tier | Creators (n) | ERV P25 | ERV Median (P50) | ERV P75 | ERV P90 | ER by Followers P50 | Median Views | Save Rate P50 |
|---|---|---|---|---|---|---|---|---|
| Nano (1K–10K) | 74,189 | 2.94% | 7.44% | 15.07% | 22.36% | 2.87% | 1,994 | 0.59% |
| Micro (10K–100K) | 75,930 | 3.34% | 7.28% | 13.7% | 20.44% | 1.35% | 9,701 | 0.64% |
| Mid-Tier (100K–500K) | 34,832 | 4.11% | 7.85% | 13.26% | 19.11% | 1.28% | 45,007 | 0.61% |
| Macro (500K–1M) | 9,194 | 4.62% | 8.39% | 13.32% | 18.46% | 1.39% | 141,966 | 0.55% |
| Mega (1M+) | 13,950 | 5.38% | 8.93% | 13.32% | 17.91% | 1.8% | 712,011 | 0.44% |
2. Engagement Rate & Save Velocity by Commercial Niche (k ≥ 20)
Comparison across 50 commercial verticals meeting the minimum cell floor of 20 unique creators. Educational, hobbyist, and tutorial-driven niches consistently generate higher bookmark save rates.
| Commercial Niche | Creators (n) | Videos | ERV P25 | ERV Median (P50) | ERV P75 | ERV P90 | Save Rate P50 | Share Rate P50 |
|---|---|---|---|---|---|---|---|---|
| Desk Setup | 61,448 | 158,328 | 4.28% | 9.06% | 15.76% | 22.18% | 0.71% | 0.37% |
| Unboxing Haul | 20,531 | 61,147 | 4.54% | 9.21% | 15.66% | 21.61% | 0.64% | 0.31% |
| Air Fryer Recipes | 10,395 | 27,184 | 2.95% | 6.54% | 12.21% | 19.2% | 0.47% | 0.28% |
| Home Workout | 10,090 | 24,408 | 3.65% | 7.33% | 12.93% | 19.32% | 0.57% | 0.28% |
| Kitchen Gadgets | 6,342 | 14,519 | 2.48% | 5.41% | 11.09% | 18.26% | 0.45% | 0.29% |
| Mom Life Hacks | 5,317 | 13,823 | 2.71% | 6.85% | 13.1% | 19.56% | 0.47% | 0.27% |
| Tiktok Shop Finds | 3,503 | 8,158 | 2.58% | 6.83% | 13.56% | 21.47% | 0.45% | 0.23% |
| Activewear Haul | 3,417 | 8,511 | 4.28% | 8.3% | 14.16% | 20.27% | 0.57% | 0.28% |
| Electric Bike | 3,295 | 7,371 | 2.55% | 5.17% | 10.33% | 16.79% | 0.4% | 0.24% |
| Productivity Apps | 3,231 | 7,467 | 4.49% | 9.44% | 15.62% | 21.81% | 0.8% | 0.38% |
| Iphone Accessories | 3,145 | 6,845 | 1.95% | 5.14% | 11.14% | 18.07% | 0.42% | 0.21% |
| Dog Training Tips | 3,133 | 7,626 | 3.51% | 7.55% | 13.81% | 20.65% | 0.43% | 0.34% |
| Haircare Tips | 3,068 | 9,859 | 3.17% | 6.52% | 12.36% | 18.63% | 0.55% | 0.25% |
| Korean Skincare | 3,066 | 7,490 | 3.21% | 7.29% | 13.82% | 20.66% | 0.62% | 0.23% |
| SAAS Founder | 2,938 | 7,153 | 4.31% | 7.68% | 13.32% | 19.24% | 0.78% | 0.42% |
| Skincare Routine | 2,668 | 7,714 | 4.33% | 9.3% | 15.68% | 22.29% | 0.65% | 0.24% |
| Small Business Packaging | 2,634 | 6,833 | 3.51% | 6.96% | 12.82% | 19.48% | 0.61% | 0.26% |
| Creatine Supplement | 2,630 | 5,728 | 2.56% | 5.66% | 10.56% | 16.84% | 0.46% | 0.23% |
| Sneaker Review | 2,554 | 5,940 | 3.25% | 6.73% | 12.08% | 18.94% | 0.53% | 0.29% |
| Coffee Station | 2,531 | 5,904 | 3.49% | 7.1% | 13.36% | 19.88% | 0.6% | 0.34% |
| Smart Home Gadgets | 2,515 | 6,827 | 2.04% | 4.21% | 8.87% | 15.93% | 0.42% | 0.21% |
| Mechanical Keyboard | 2,331 | 5,249 | 2.51% | 6.24% | 12.36% | 19.43% | 0.51% | 0.26% |
| Travel Essentials | 2,306 | 4,838 | 2.95% | 6.51% | 11.92% | 18.81% | 0.54% | 0.25% |
| UGC Creator | 2,231 | 4,864 | 5.04% | 8.72% | 13.7% | 19.83% | 0.72% | 0.37% |
| Car Detailing | 2,196 | 6,167 | 2.43% | 5.42% | 10.97% | 17.96% | 0.41% | 0.2% |
| Car Accessories | 2,180 | 4,258 | 1.7% | 4.59% | 9.6% | 16.46% | 0.37% | 0.2% |
| Baby Must Haves | 2,077 | 4,534 | 2.75% | 6.12% | 12.4% | 19.59% | 0.46% | 0.27% |
| Affiliate Marketing | 2,076 | 3,955 | 5.11% | 9.3% | 16.12% | 27.37% | 0.79% | 0.45% |
| Capsule Wardrobe | 2,055 | 5,248 | 4.15% | 7.98% | 14.15% | 20.48% | 0.68% | 0.26% |
| Home Organization | 2,013 | 4,644 | 2.66% | 5.83% | 11.24% | 17.95% | 0.5% | 0.21% |
| Camping Gear | 1,991 | 4,433 | 1.85% | 4.4% | 9.22% | 16.49% | 0.36% | 0.2% |
| Makeup Tutorial | 1,983 | 4,416 | 5.36% | 9.87% | 15.58% | 21.38% | 0.87% | 0.31% |
| Running Gear | 1,935 | 4,393 | 3.47% | 7.27% | 13.04% | 19.62% | 0.48% | 0.24% |
| Cat Essentials | 1,924 | 4,506 | 2.03% | 5.87% | 12.63% | 20.46% | 0.43% | 0.32% |
| Jewelry Business | 1,916 | 4,212 | 3.4% | 6.45% | 11.61% | 18.21% | 0.58% | 0.27% |
| Perfume Review | 1,648 | 3,865 | 3.64% | 6.93% | 11.91% | 18.65% | 0.65% | 0.23% |
| Protein Powder | 1,552 | 3,659 | 2.31% | 5.4% | 10.27% | 16.48% | 0.43% | 0.21% |
| Digital Products | 1,510 | 3,336 | 3.91% | 6.84% | 11.89% | 18.5% | 0.83% | 0.36% |
| Pet Gadgets | 1,491 | 2,860 | 1.79% | 4.6% | 10.59% | 17.7% | 0.37% | 0.24% |
| Pilates Routine | 1,487 | 3,366 | 4.76% | 9.03% | 15.66% | 22.11% | 0.77% | 0.37% |
| Amazon Must Haves | 1,487 | 3,748 | 3.15% | 6.6% | 12.59% | 19.26% | 0.57% | 0.27% |
| Streetwear Outfit | 1,485 | 3,493 | 5.62% | 10.84% | 17.34% | 22.51% | 0.79% | 0.37% |
| Tech Review | 1,409 | 2,943 | 2.14% | 4.45% | 8.58% | 16.18% | 0.37% | 0.22% |
| Tiktokmademebuyit | 1,392 | 2,623 | 2.66% | 7.81% | 15.14% | 22.95% | 0.45% | 0.2% |
| Viral Gadgets | 1,329 | 3,282 | 2.67% | 5.98% | 11.77% | 18.15% | 0.45% | 0.25% |
| Notion Template | 1,257 | 2,545 | 5.39% | 10.19% | 16.59% | 22.68% | 0.89% | 0.32% |
| AI Tools | 1,209 | 3,152 | 3.44% | 6.03% | 10.39% | 17.21% | 0.84% | 0.4% |
| Cleaning Hacks | 1,170 | 2,748 | 1.7% | 4.24% | 8.43% | 14.88% | 0.41% | 0.19% |
| Coding Tutorial | 1,104 | 2,568 | 3.9% | 6.91% | 11.89% | 17.83% | 0.88% | 0.4% |
| Shopify Dropshipping | 900 | 2,158 | 4.77% | 8.13% | 13.7% | 18.71% | 0.92% | 0.43% |
3. Engagement Rate Benchmarks by Country Market (k ≥ 20)
| Country Code | Creators (n) | Sampled Videos | ERV Median (P50) | ERV Top Decile (P90) |
|---|---|---|---|---|
| US | 61,373 | 168,662 | 9.23% | 21.72% |
| ID | 14,640 | 34,270 | 5.05% | 17.37% |
| GB | 11,822 | 31,990 | 8.7% | 21.51% |
| BR | 10,777 | 24,213 | 8.24% | 20.72% |
| PK | 8,923 | 20,327 | 3.74% | 11.73% |
| PH | 7,359 | 15,631 | 4.4% | 20.35% |
| MX | 7,321 | 16,587 | 9.03% | 21.61% |
| VN | 6,033 | 15,644 | 4.9% | 16.65% |
| DE | 5,781 | 15,110 | 9.16% | 21.66% |
| JP | 5,184 | 13,447 | 4.6% | 16.45% |
| TH | 4,456 | 10,709 | 7.68% | 20.83% |
| FR | 4,395 | 10,768 | 9.27% | 20.75% |
| CA | 4,134 | 12,340 | 8.74% | 21.82% |
| AU | 3,121 | 9,256 | 7.52% | 19.94% |
| NG | 3,045 | 5,975 | 8.81% | 21.85% |
| ES | 2,915 | 8,019 | 8.85% | 20.67% |
| MY | 2,337 | 5,058 | 4.92% | 16.6% |
| IT | 1,870 | 4,252 | 8.58% | 21.03% |
| CO | 1,713 | 3,798 | 7.27% | 18.38% |
| NL | 1,569 | 4,128 | 10.9% | 23.91% |
| KR | 1,547 | 5,440 | 7.69% | 21.75% |
| SA | 1,429 | 3,881 | 5.25% | 16.82% |
| ZA | 1,427 | 3,018 | 9.25% | 21.35% |
| PE | 1,335 | 2,975 | 7.9% | 20.05% |
| MM | 1,331 | 2,659 | 7.12% | 15.23% |
| AR | 1,317 | 3,003 | 9.95% | 21.58% |
| BD | 1,272 | 2,749 | 2.89% | 9.83% |
| TR | 1,263 | 2,545 | 5.69% | 18.37% |
| UA | 1,230 | 2,527 | 8.09% | 21.72% |
| PL | 1,158 | 2,863 | 9.49% | 22.55% |
| KZ | 1,029 | 2,220 | 9.13% | 23.3% |
| AE | 991 | 2,611 | 6.3% | 18.08% |
| SG | 883 | 2,330 | 6.25% | 19.35% |
| BY | 881 | 2,067 | 9.71% | 24.84% |
| NP | 834 | 1,870 | 5.47% | 14.47% |
| VE | 779 | 1,364 | 7.42% | 20.12% |
| KH | 702 | 1,630 | 8% | 20.01% |
| SE | 686 | 1,824 | 11.7% | 24.19% |
| CL | 680 | 1,448 | 9.47% | 21.68% |
| KE | 673 | 1,297 | 6.66% | 17.46% |
| EG | 651 | 1,265 | 4.74% | 13.64% |
| EC | 591 | 1,279 | 7.77% | 20.37% |
| GH | 555 | 958 | 9.63% | 20.83% |
| MA | 552 | 1,316 | 5.71% | 16.97% |
| RO | 547 | 1,280 | 8.05% | 20.62% |
| BE | 516 | 1,187 | 11.07% | 23.11% |
| CH | 496 | 1,551 | 11.6% | 22.41% |
| DO | 468 | 919 | 6.51% | 19.11% |
| ET | 459 | 1,073 | 7.2% | 17.94% |
| AT | 455 | 1,255 | 10.6% | 22.57% |
| RU | 445 | 1,019 | 5.03% | 13.28% |
| IQ | 442 | 809 | 4.51% | 11.92% |
| DZ | 432 | 867 | 6.61% | 17.42% |
| NO | 363 | 1,060 | 12.7% | 23.49% |
| PT | 360 | 1,006 | 9.8% | 22.79% |
| UG | 356 | 722 | 6.41% | 15.29% |
| IE | 349 | 831 | 11.32% | 23.6% |
| GT | 337 | 493 | 9.64% | 18.49% |
| BO | 329 | 523 | 7.2% | 20.09% |
| NZ | 325 | 931 | 9.64% | 22.24% |
| SN | 303 | 480 | 9.67% | 22.42% |
| TW | 290 | 567 | 6.85% | 20.26% |
| FI | 271 | 899 | 13.49% | 26.08% |
| GR | 260 | 662 | 8.07% | 21.75% |
| GE | 248 | 737 | 8.11% | 19.88% |
| CZ | 248 | 861 | 11.39% | 22.6% |
| AZ | 232 | 485 | 4.94% | 15.81% |
| DK | 225 | 733 | 10.79% | 22.76% |
| HU | 211 | 521 | 8.36% | 19.28% |
| LK | 207 | 514 | 6.97% | 15.9% |
| LB | 206 | 685 | 3.88% | 11.56% |
| CI | 189 | 278 | 8.74% | 20.99% |
| HN | 183 | 369 | 9.01% | 21.87% |
| IL | 181 | 424 | 6.87% | 18.26% |
| SV | 178 | 407 | 8.66% | 19.94% |
| CM | 177 | 475 | 7.93% | 17.43% |
| KW | 167 | 357 | 4.25% | 15.44% |
| JM | 164 | 258 | 9.11% | 15.62% |
| RS | 163 | 490 | 5.61% | 17.89% |
| TZ | 153 | 317 | 7.17% | 14.49% |
4. Granular Engagement Matrix: Follower Tier × Commercial Niche (250 Cohorts, k ≥ 20)
Expanded in Snapshot v2.0 (2026-11-18): all 250 cross-tabulated Follower Tier × Niche cohorts meeting the minimum k ≥ 20 unique-creator threshold.
| Commercial Niche | Follower Tier | Creators (n) | ERV Median (P50) | ERV Top Decile (P90) | ER by Followers P50 | Median Views |
|---|---|---|---|---|---|---|
| Desk Setup | Micro (10K–100K) | 22,772 | 8.81% | 21.99% | 2.18% | 11,927 |
| Desk Setup | Nano (1K–10K) | 22,364 | 9.37% | 23.8% | 4.38% | 2,342 |
| Desk Setup | Mid-Tier (100K–500K) | 9,942 | 8.89% | 20.56% | 1.92% | 52,625 |
| Unboxing Haul | Micro (10K–100K) | 7,339 | 8.75% | 21.3% | 1.37% | 8,727 |
| Unboxing Haul | Nano (1K–10K) | 6,885 | 9.89% | 23.66% | 2.72% | 1,535 |
| Desk Setup | Mega (1M+) | 3,809 | 9.5% | 18.71% | 1.98% | 655,132 |
| Unboxing Haul | Mid-Tier (100K–500K) | 3,722 | 8.91% | 19.97% | 1.39% | 40,822 |
| Air Fryer Recipes | Micro (10K–100K) | 3,712 | 6.04% | 19.23% | 1.52% | 11,250 |
| Home Workout | Micro (10K–100K) | 3,599 | 6.99% | 19.15% | 0.99% | 7,453 |
| Air Fryer Recipes | Nano (1K–10K) | 3,529 | 6.36% | 21.16% | 2.44% | 1,943 |
| Home Workout | Nano (1K–10K) | 3,136 | 7.14% | 20.71% | 1.78% | 1,680 |
| Desk Setup | Macro (500K–1M) | 2,561 | 8.95% | 19.29% | 1.67% | 160,318 |
| Kitchen Gadgets | Micro (10K–100K) | 2,355 | 4.92% | 18.42% | 0.74% | 6,874 |
| Kitchen Gadgets | Nano (1K–10K) | 2,248 | 4.72% | 18.7% | 3.49% | 4,442 |
| Mom Life Hacks | Micro (10K–100K) | 1,956 | 6.06% | 18.87% | 0.56% | 7,486 |
| Home Workout | Mid-Tier (100K–500K) | 1,930 | 7.52% | 18.19% | 1.11% | 50,314 |
| Air Fryer Recipes | Mid-Tier (100K–500K) | 1,838 | 6.67% | 16.86% | 1.38% | 54,947 |
| Mom Life Hacks | Nano (1K–10K) | 1,666 | 6.3% | 21.58% | 2.44% | 1,171 |
| Unboxing Haul | Mega (1M+) | 1,598 | 9.61% | 17.97% | 1.84% | 770,114 |
| Tiktok Shop Finds | Nano (1K–10K) | 1,339 | 5.77% | 25% | 1.36% | 1,260 |
| Activewear Haul | Micro (10K–100K) | 1,337 | 7.77% | 20.54% | 1.06% | 8,042 |
| Electric Bike | Nano (1K–10K) | 1,297 | 4.78% | 17.14% | 2.2% | 3,062 |
| Tiktok Shop Finds | Micro (10K–100K) | 1,246 | 6.2% | 20.62% | 0.53% | 4,400 |
| Dog Training Tips | Micro (10K–100K) | 1,222 | 6.45% | 19.34% | 1.01% | 10,050 |
| Productivity Apps | Nano (1K–10K) | 1,198 | 9.21% | 23.71% | 215.5% | 114,562 |
| Iphone Accessories | Nano (1K–10K) | 1,196 | 4.04% | 19.86% | 98.17% | 128,978 |
| Productivity Apps | Micro (10K–100K) | 1,192 | 9.03% | 21.74% | 2.26% | 8,365 |
| Electric Bike | Micro (10K–100K) | 1,191 | 4.48% | 16.16% | 1.69% | 11,819 |
| Activewear Haul | Nano (1K–10K) | 1,189 | 8.38% | 20.71% | 2.43% | 1,544 |
| Dog Training Tips | Nano (1K–10K) | 1,169 | 8.42% | 22.89% | 116.59% | 77,886 |
| Iphone Accessories | Micro (10K–100K) | 1,141 | 5.11% | 17.2% | 0.86% | 8,559 |
| Haircare Tips | Micro (10K–100K) | 1,123 | 5.94% | 17.9% | 1.65% | 21,023 |
| Korean Skincare | Micro (10K–100K) | 1,114 | 6.6% | 20.11% | 2.12% | 16,985 |
| SAAS Founder | Micro (10K–100K) | 1,103 | 7.89% | 18.83% | 0.97% | 4,873 |
| Small Business Packaging | Nano (1K–10K) | 1,047 | 6.5% | 20.78% | 2.06% | 2,371 |
| Kitchen Gadgets | Mid-Tier (100K–500K) | 1,039 | 6.25% | 17.33% | 0.94% | 43,818 |
| SAAS Founder | Nano (1K–10K) | 1,026 | 6.82% | 20.6% | 1.68% | 1,351 |
| Unboxing Haul | Macro (500K–1M) | 987 | 9.19% | 19.36% | 1.6% | 132,976 |
| Korean Skincare | Nano (1K–10K) | 974 | 7.99% | 23.65% | 62.9% | 57,725 |
| Small Business Packaging | Micro (10K–100K) | 963 | 6.55% | 18.38% | 1.28% | 8,700 |
| Smart Home Gadgets | Micro (10K–100K) | 952 | 4% | 15.94% | 1.53% | 12,969 |
| Affiliate Marketing | Nano (1K–10K) | 951 | 10.25% | 41.42% | 0.94% | 591 |
| Smart Home Gadgets | Nano (1K–10K) | 950 | 3.2% | 15.41% | 2.93% | 4,437 |
| UGC Creator | Nano (1K–10K) | 947 | 8.89% | 22.09% | 2.1% | 1,149 |
| Coffee Station | Nano (1K–10K) | 936 | 6.98% | 21.79% | 2.56% | 4,577 |
| Sneaker Review | Micro (10K–100K) | 933 | 7.14% | 18.88% | 0.86% | 8,560 |
| Mom Life Hacks | Mid-Tier (100K–500K) | 928 | 7.25% | 18.97% | 0.75% | 26,161 |
| Skincare Routine | Micro (10K–100K) | 925 | 9.52% | 22.3% | 2.81% | 25,307 |
| Creatine Supplement | Micro (10K–100K) | 923 | 5.49% | 17.07% | 0.74% | 8,310 |
| Sneaker Review | Nano (1K–10K) | 919 | 5.49% | 19.72% | 76.62% | 70,626 |
| Coffee Station | Micro (10K–100K) | 916 | 6.49% | 19.51% | 0.86% | 8,387 |
| Home Workout | Mega (1M+) | 898 | 8.39% | 17.43% | 2.19% | 1,003,600 |
| Haircare Tips | Nano (1K–10K) | 874 | 6.07% | 20.07% | 3.1% | 3,130 |
| Mechanical Keyboard | Nano (1K–10K) | 870 | 4.97% | 21.87% | 2.59% | 4,326 |
| Travel Essentials | Micro (10K–100K) | 865 | 6.36% | 18.69% | 0.55% | 4,631 |
| Creatine Supplement | Nano (1K–10K) | 864 | 4.58% | 17.99% | 42.5% | 45,090 |
| Mechanical Keyboard | Micro (10K–100K) | 849 | 7.06% | 19.64% | 1.28% | 8,146 |
| Car Accessories | Nano (1K–10K) | 848 | 2.97% | 14.72% | 59.48% | 94,506 |
| Skincare Routine | Nano (1K–10K) | 843 | 10.23% | 25.26% | 250% | 148,826 |
| Travel Essentials | Nano (1K–10K) | 829 | 5.54% | 20.44% | 81.34% | 82,011 |
| Car Detailing | Micro (10K–100K) | 820 | 5.47% | 18.28% | 1.11% | 15,769 |
| Baby Must Haves | Nano (1K–10K) | 809 | 4.87% | 20.99% | 75.73% | 77,289 |
| Car Detailing | Nano (1K–10K) | 803 | 4.64% | 18.34% | 1.24% | 3,326 |
| Air Fryer Recipes | Mega (1M+) | 801 | 7.95% | 16.09% | 1.41% | 681,943 |
| Camping Gear | Nano (1K–10K) | 795 | 3.37% | 17.23% | 1.38% | 3,210 |
| Capsule Wardrobe | Micro (10K–100K) | 781 | 7.24% | 19.58% | 0.95% | 7,618 |
| Car Accessories | Micro (10K–100K) | 781 | 4.47% | 16.46% | 0.74% | 9,750 |
| Baby Must Haves | Micro (10K–100K) | 767 | 6.13% | 19.66% | 0.75% | 5,422 |
| Cat Essentials | Nano (1K–10K) | 765 | 4.26% | 21.56% | 1.94% | 1,226 |
| UGC Creator | Micro (10K–100K) | 753 | 8.48% | 18.97% | 0.87% | 4,089 |
| Jewelry Business | Micro (10K–100K) | 739 | 5.48% | 16.92% | 0.91% | 4,696 |
| Running Gear | Nano (1K–10K) | 728 | 6.76% | 20.82% | 77.41% | 55,400 |
| Camping Gear | Micro (10K–100K) | 727 | 4.45% | 16.56% | 0.81% | 10,041 |
| Jewelry Business | Nano (1K–10K) | 723 | 6.07% | 19.42% | 2.78% | 3,023 |
| Home Organization | Micro (10K–100K) | 715 | 5.4% | 17.14% | 1.11% | 7,046 |
| Home Organization | Nano (1K–10K) | 703 | 4.53% | 19.38% | 94.96% | 104,148 |
| Running Gear | Micro (10K–100K) | 702 | 6.86% | 19.72% | 0.99% | 5,142 |
| Pet Gadgets | Nano (1K–10K) | 684 | 3.73% | 18.04% | 37.47% | 47,672 |
| Cat Essentials | Micro (10K–100K) | 682 | 6.14% | 20.51% | 1% | 5,346 |
| Makeup Tutorial | Micro (10K–100K) | 655 | 10.19% | 22.02% | 2.06% | 13,404 |
| Affiliate Marketing | Micro (10K–100K) | 652 | 8.83% | 21.8% | 0.4% | 3,371 |
| Makeup Tutorial | Nano (1K–10K) | 652 | 10.12% | 22.74% | 250% | 306,729 |
| Capsule Wardrobe | Nano (1K–10K) | 641 | 8.51% | 23.12% | 235.25% | 163,023 |
| Haircare Tips | Mid-Tier (100K–500K) | 620 | 6.7% | 18.03% | 1.08% | 49,775 |
| Perfume Review | Micro (10K–100K) | 615 | 7.01% | 18.59% | 1.37% | 8,568 |
| Digital Products | Nano (1K–10K) | 586 | 6.3% | 18.32% | 1.07% | 500 |
| Streetwear Outfit | Micro (10K–100K) | 582 | 10.62% | 22.4% | 2.85% | 12,552 |
| Digital Products | Micro (10K–100K) | 574 | 6.79% | 17.71% | 0.59% | 2,801 |
| Pilates Routine | Micro (10K–100K) | 559 | 9.48% | 22.66% | 3.16% | 24,160 |
| Korean Skincare | Mid-Tier (100K–500K) | 557 | 6.74% | 17.41% | 0.93% | 46,015 |
| Streetwear Outfit | Nano (1K–10K) | 556 | 11.4% | 23.91% | 250% | 228,895 |
| Tiktokmademebuyit | Nano (1K–10K) | 553 | 5.75% | 25% | 56.77% | 74,779 |
| Perfume Review | Nano (1K–10K) | 552 | 6.38% | 20.42% | 47.1% | 37,755 |
| Protein Powder | Nano (1K–10K) | 551 | 3.63% | 16.88% | 9.33% | 19,144 |
| Activewear Haul | Mid-Tier (100K–500K) | 550 | 8.22% | 19.79% | 0.91% | 25,152 |
| Protein Powder | Micro (10K–100K) | 542 | 5.14% | 15.56% | 0.53% | 9,163 |
| Skincare Routine | Mid-Tier (100K–500K) | 542 | 8.49% | 19.51% | 2.23% | 69,522 |
| Productivity Apps | Mid-Tier (100K–500K) | 539 | 9.91% | 20.2% | 1.15% | 42,854 |
| Home Workout | Macro (500K–1M) | 527 | 7.8% | 16.95% | 1.09% | 116,857 |
| Tech Review | Micro (10K–100K) | 521 | 4.31% | 15.18% | 1.18% | 13,542 |
| Amazon Must Haves | Micro (10K–100K) | 516 | 5.91% | 17.72% | 1.01% | 12,056 |
| Air Fryer Recipes | Macro (500K–1M) | 515 | 7.45% | 17.57% | 2.12% | 282,563 |
| Tiktok Shop Finds | Mid-Tier (100K–500K) | 512 | 8.33% | 18.4% | 1.29% | 43,841 |
| Creatine Supplement | Mid-Tier (100K–500K) | 512 | 6.34% | 15.84% | 0.73% | 23,085 |
| Notion Template | Nano (1K–10K) | 511 | 9.78% | 23.33% | 134.18% | 55,264 |
| Electric Bike | Mid-Tier (100K–500K) | 503 | 6% | 16.36% | 0.49% | 32,594 |
| Tech Review | Nano (1K–10K) | 492 | 3.64% | 18.67% | 47.66% | 57,073 |
| Tiktokmademebuyit | Micro (10K–100K) | 490 | 7.81% | 22.52% | 0.4% | 1,959 |
| Pet Gadgets | Micro (10K–100K) | 489 | 4.41% | 18.21% | 17.6% | 162,992 |
| Amazon Must Haves | Nano (1K–10K) | 489 | 5.86% | 20.72% | 178.21% | 181,266 |
| SAAS Founder | Mid-Tier (100K–500K) | 486 | 7.94% | 17.97% | 0.49% | 12,559 |
| Iphone Accessories | Mid-Tier (100K–500K) | 479 | 6.14% | 18.23% | 1.49% | 48,405 |
| Mom Life Hacks | Mega (1M+) | 475 | 8.6% | 16.79% | 1.97% | 1,910,989 |
| Dog Training Tips | Mid-Tier (100K–500K) | 469 | 7.61% | 19.48% | 1.13% | 63,694 |
| Viral Gadgets | Micro (10K–100K) | 465 | 5.67% | 18.33% | 0.59% | 6,818 |
| Pilates Routine | Nano (1K–10K) | 465 | 9.14% | 23.26% | 250% | 240,542 |
| AI Tools | Micro (10K–100K) | 459 | 6.1% | 17.25% | 0.55% | 2,919 |
| Viral Gadgets | Nano (1K–10K) | 451 | 5.17% | 19.53% | 158.85% | 142,020 |
| Cleaning Hacks | Micro (10K–100K) | 450 | 3.8% | 14.11% | 0.89% | 13,489 |
| Notion Template | Micro (10K–100K) | 440 | 10.01% | 22.79% | 0.98% | 4,947 |
| Coding Tutorial | Nano (1K–10K) | 436 | 6.61% | 18.1% | 87.73% | 47,232 |
| Coffee Station | Mid-Tier (100K–500K) | 435 | 7.95% | 18.53% | 0.73% | 29,214 |
| Kitchen Gadgets | Mega (1M+) | 433 | 7.36% | 16.51% | 1.3% | 555,713 |
| Sneaker Review | Mid-Tier (100K–500K) | 426 | 6.97% | 17.4% | 0.57% | 34,478 |
| Makeup Tutorial | Mid-Tier (100K–500K) | 407 | 9.38% | 19.81% | 2.02% | 69,987 |
| AI Tools | Nano (1K–10K) | 401 | 5.71% | 18.29% | 75.85% | 48,633 |
| Capsule Wardrobe | Mid-Tier (100K–500K) | 393 | 7.91% | 19.1% | 0.56% | 29,940 |
| Cleaning Hacks | Nano (1K–10K) | 392 | 2.77% | 15.43% | 36.82% | 69,571 |
| Coding Tutorial | Micro (10K–100K) | 390 | 6.35% | 17.18% | 1.3% | 7,348 |
| Smart Home Gadgets | Mid-Tier (100K–500K) | 386 | 5.63% | 16.16% | 0.92% | 56,825 |
| Mechanical Keyboard | Mid-Tier (100K–500K) | 382 | 5.98% | 17.03% | 0.96% | 25,874 |
| Travel Essentials | Mid-Tier (100K–500K) | 372 | 7.43% | 17.93% | 1.23% | 78,684 |
| Small Business Packaging | Mid-Tier (100K–500K) | 360 | 7.85% | 18.61% | 0.62% | 29,869 |
| Shopify Dropshipping | Nano (1K–10K) | 357 | 7.54% | 18.79% | 57.42% | 37,693 |
| Home Organization | Mid-Tier (100K–500K) | 343 | 6.87% | 16.77% | 0.94% | 28,773 |
| Car Detailing | Mid-Tier (100K–500K) | 341 | 5.57% | 16.91% | 0.72% | 38,272 |
| Shopify Dropshipping | Micro (10K–100K) | 336 | 7.93% | 18.38% | 0.99% | 8,577 |
| Car Accessories | Mid-Tier (100K–500K) | 335 | 6.38% | 17.77% | 13.87% | 528,734 |
| Perfume Review | Mid-Tier (100K–500K) | 313 | 7.17% | 17.27% | 0.9% | 63,421 |
| UGC Creator | Mid-Tier (100K–500K) | 312 | 8.68% | 19.45% | 24.61% | 636,894 |
| Baby Must Haves | Mid-Tier (100K–500K) | 312 | 6.6% | 17.61% | 1.58% | 47,694 |
| Running Gear | Mid-Tier (100K–500K) | 309 | 8% | 18.84% | 19.08% | 527,543 |
| Affiliate Marketing | Mid-Tier (100K–500K) | 293 | 8.87% | 18.69% | 12.76% | 323,251 |
| Camping Gear | Mid-Tier (100K–500K) | 292 | 5.7% | 14.96% | 0.51% | 31,929 |
| Mom Life Hacks | Macro (500K–1M) | 292 | 8.45% | 16.6% | 24.85% | 2,096,596 |
| Protein Powder | Mid-Tier (100K–500K) | 287 | 7.19% | 17.32% | 19.38% | 489,282 |
| Jewelry Business | Mid-Tier (100K–500K) | 286 | 8.21% | 18.22% | 14.31% | 400,538 |
